This page displays the most recent announcements issued to the Australian Stock Exchange for Bulletproof Group Limited (ASX: BPF).
To view ASX announcements for Bulletproof Group Limited, click on each link below. For the ASX page for Bulletproof click here.
Date | Headline | |
---|---|---|
06/06/2018 | Removal from Official List | |
06/06/2018 | Final Director’s Interest Notice x 3 | |
06/06/2018 | Implementation of Scheme of Arrangement | |
06/06/2018 | Ceasing to be a substantial holder | |
01/06/2018 | Ceasing to be a substantial holder | |
25/05/2018 | Suspension from Official Quotation | |
25/05/2018 | Federal Court Approves Scheme of Arrangement | |
18/05/2018 | Becoming a substantial holder | |
18/05/2018 | Results of Scheme Meeting | |
18/05/2018 | Chairman’s Address to Scheme Meeting | |
17/05/2018 | Change in substantial holding | |
10/05/2018 | Securityholder Distribution Schedule and 20 Largest Holders | |
09/05/2018 | Change in substantial holding | |
01/05/2018 | MAQ Offer Expires – vote in Favour of the AC3 Scheme | |
30/04/2018 | MAQ: Scheme and Close of Offer | |
10/04/2018 | Federal court approve convening of scheme meeting | |
29/03/2018 | Takeover Offer Update – Reject Macquarie Telecom Offer | |
29/03/2018 | MAQ: Variation of Takeover Bid – Extension of Offer Period | |
15/03/2018 | Change of Director’s Interest Notice | |
15/03/2018 | Ceasing to be a substantial holder | |
13/03/2018 | Letter to Shareholders – Reject MAQ’s Takeover Offer | |
01/03/2018 | Ceasing to be a substantial holder | |
01/03/2018 | Takeover Offer Update – Reject Macquarie Telecom Offer | |
01/03/2018 | MAQ: Takeover Bid for Bulletproof – Unconditional Offer | |
26/02/2018 | Change in substantial holding | |
26/02/2018 | Change in substantial holding | |
23/02/2018 | Change in substantial holding | |
23/02/2018 | Change in substantial holding (amended) | |
22/02/2018 | Change in substantial holding | |
21/02/2018 | Change in substantial holding | |
20/02/2018 | Ceasing to be a substantial holder | |
19/02/2018 | Change in substantial holding | |
16/02/2018 | FY18 H1 Results Presentation – revised | |
16/02/2018 | FY18 H1 Results Presentation | |
16/02/2018 | FY18 H1 Results Announcement | |
16/02/2018 | Appendix 4D & FY18 Interim Financial Statements | |
16/02/2018 | Change in substantial holding | |
15/02/2018 | Bulletproof enters into Scheme Implementation Deed with AC3 | |
14/02/2018 | MAQ: Supplementary Bidder’s Statement | |
14/02/2018 | FY18 H1 Results Release Date and Call Details | |
09/02/2018 | T/overs Panel: Declines to Make Declaration – BPF | |
30/01/2018 | Becoming a substantial holder | |
25/01/2018 | Supplementary Target’s Statement | |
23/01/2018 | MAQ: Variation of Takeover Bid | |
22/01/2018 | Receipt of non-binding indicative proposals | |
19/01/2018 | TOV: Panel Receives Application | |
19/01/2018 | MAQ: Application to Takeovers Panel and Extension of Offer | |
22/12/2017 | Target Statement | |
20/12/2017 | Change in substantial holding | |
13/12/2017 | Change in substantial holding | |
13/12/2017 | Bulletproof to open data room | |
08/12/2017 | BPF response to Macquarie Telecom’s proposed takeover bid | |
07/12/2017 | MAQ: Completion of dispatch of Bidders Statement | |
06/12/2017 | Appointment of independent experts and advisors | |
04/12/2017 | Becoming a substantial holder | |
29/11/2017 | Change of Director’s Interest Notice | |
29/11/2017 | Final Director’s Interest Notice | |
29/11/2017 | Board Changes | |
28/11/2017 | MAQ: Register Date for Bidder’s Statement | |
28/11/2017 | Form 604 – 671B(1)(c) of the Corporations Act from MAQ | |
27/11/2017 | Change in substantial holding | |
24/11/2017 | Change in substantial holding | |
23/11/2017 | Appendix 3B | |
23/11/2017 | Results of Meeting | |
23/11/2017 | MAQ: Bidder’s Statement | |
23/11/2017 | AGM Presentation | |
21/11/2017 | Response to Macquarie Telecom Off-Market Takeover Bid | |
21/11/2017 | Becoming a substantial holder from MAQ | |
21/11/2017 | BPF: Macquarie announces intended takeover offer | |
20/11/2017 | Trading Halt | |
30/10/2017 | Notice of Annual General Meeting – correction | |
20/10/2017 | Notice of Annual General Meeting/Proxy Form | |
27/09/2017 | Investor Presentation | |
07/09/2017 | Appendix 3B – corrected | |
04/09/2017 | Final Director’s Interest Notice – Lorenzo Modesto | |
04/09/2017 | Initial Director’s Interest Notice – Kenneth Carr | |
30/08/2017 | FY17 Full Year Results Announcement | |
30/08/2017 | FY17 Full Year Results Presentation | |
30/08/2017 | Appendix 4E and Annual Report FY17 | |
30/08/2017 | Appendix 4G | |
28/08/2017 | Board Changes | |
21/08/2017 | FY17 Results Release Date and Call Details | |
14/08/2017 | Appendix 3B | |
17/07/2017 | Notification of Legal Claim | |
07/07/2017 | FY17 Full Year Results – Update | |
14/06/2017 | Debtor Funding Facility | |
08/06/2017 | Change in substantial holding | |
01/06/2017 | Company Secretary & COO Update | |
26/05/2017 | ASX Price Query | |
16/05/2017 | Corporate Governance Statement | |
15/05/2017 | Appendix 3Y amending release issued 12 May | |
15/05/2017 | Change in substantial holding updated | |
15/05/2017 | Appendix 3Y amending release issued 12 May | |
12/05/2017 | Change of Director’s Interest Notice | |
12/05/2017 | Becoming a substantial holder | |
12/05/2017 | Correction to Appendix 3B Issued 19 January 2017 | |
09/05/2017 | Change of Director’s Interest Notice | |
08/05/2017 | Bulletproof Partners with Accenture | |
08/05/2017 | FY17 Q3 Update and FY17 guidance update | |
21/04/2017 | Appointment of CFO | |
17/03/2017 | Resignation of COO | |
09/03/2017 | Presentation for Wholesale Investor Showcase | |
23/02/2017 | FY17 H1 Results Announcement | |
23/02/2017 | FY17 H1 Results Presentation | |
23/02/2017 | FY17 Interim Financial Statements | |
23/02/2017 | Appendix 4D | |
14/02/2017 | FY17 Half Year Results Timing | |
01/02/2017 | Ceasing to be a substantial holder | |
19/01/2017 | Change in substantial holding | |
19/01/2017 | Appendix 3B | |
28/12/2016 | Change of Director’s Interest Notice | |
28/12/2016 | Change of Director’s Interest Notice | |
22/12/2016 | H1 FY17 Forecast Results and FY17 Guidance | |
01/12/2016 | Resignation of CFO | |
18/11/2016 | Change of Director’s Interest Notice | |
18/11/2016 | Appendix 3B | |
03/11/2016 | Results of 2016 Annual General Meeting | |
03/11/2016 | 2016 AGM CEO Presentation | |
03/11/2016 | 2016 AGM Chairman’s Address to Shareholders | |
17/10/2016 | Bulletproof to launch Microsoft Azure services | |
17/10/2016 | ASX Waiver Notification | |
17/10/2016 | ASX Waiver Notification | |
29/09/2016 | Notice of Annual General Meeting/Proxy Form | |
28/09/2016 | Presentation for PAC Partners Tech Event | |
28/09/2016 | Change of Director’s Interest Notice | |
23/08/2016 | Change of Director’s Interest Notices | |
25/08/2016 | Appendix 3B | |
25/08/2016 | Initial Director’s Interest Notice | |
24/08/2016 | Craig Farrow Joins Bulletproof Board | |
24/08/2016 | FY16 Full Year Results Announcement | |
24/08/2016 | FY16 Full Year Results Presentation | |
24/08/2016 | Financial Report FY16 | |
24/08/2016 | Appendix 4G | |
24/08/2016 | Appendix 4E | |
18/08/2016 | FY16 Full Year Results Timing | |
16/08/2016 | Appendix 3B | |
14/07/2016 | FY16 Results Guidance and Trading Update | |
06/06/2016 | Change of registered office and postal address | |
27/05/2016 | Change in substantial holding | |
18/05/2016 | Presentation for Morgan’s Technology Day | |
02/03/2016 | Change in substantial holdings | |
02/03/2016 | Change of Director’s Interest Notices | |
26/02/2016 | Appendix 3B | |
18/02/2016 | FY16 H1 Results Announcement | |
18/02/2016 | FY16 H1 Results Presentation | |
18/02/2016 | FY16 Interim Financial Statements | |
18/02/2016 | Appendix 4D | |
18/02/2016 | FY16 Half Year Results Call Correction | |
16/02/2016 | FY16 Half Year Results Timing | |
15/02/2016 | Acquisition of Cloud House Complete | |
10/02/2016 | Appendix 3B | |
08/02/2016 | Appendix 3B | |
08/02/2016 | Appendix 3B | |
04/02/2016 | Appendix 3B | |
01/02/2016 | Acquisition of Cloud House | |
22/01/2016 | Appendix 3B | |
15/01/2016 | Change in substantial holding | |
13/01/2016 | Appendix 3B | |
07/01/2016 | Change in substantial holding | |
07/12/2015 | Change in substantial holding | |
25/11/2015 | Response to ASX price query | |
13/11/2015 | Results of 2015 Annual General Meeting | |
13/11/2015 | 2015 AGM CEO Presentation | |
13/11/2015 | 2015 AGM Chairman’s Address to Shareholders | |
05/11/2015 | Change in substantial holding | |
05/11/2015 | Change in substantial holding | |
05/11/2015 | Change in substantial holding | |
04/11/2015 | Appendix 3B | |
04/11/2015 | Share Purchase Plan Results | |
22/10/2015 | SPP notification to ineligible shareholders | |
19/10/2015 | ASX Waiver Notification | |
19/10/2015 | Appendix 4C – quarterly | |
13/10/2015 | Notice of Annual General Meeting/Proxy Form | |
08/10/2015 | Acquisition of Infoplex Complete | |
05/10/2015 | Acquisition Update & Share Purchase Plan | |
24/09/2015 | Final Director’s interest notice | |
24/09/2015 | Board Changes | |
24/09/2015 | Change in substantial holding | |
24/09/2015 | Change in substantial holding | |
24/09/2015 | Change in substantial holding | |
23/09/2015 | Issues of placement shares – section 708A notice | |
23/09/2015 | Appendix 3B | |
16/09/2015 | Investor Presentation – Infoplex acquisition | |
16/09/2015 | Bulletproof Acquires Infoplex | |
02/09/2015 | Change in substantial holding | |
31/08/2015 | Change in substantial holding | |
31/08/2015 | Change in substantial holding | |
28/08/2015 | Change of Director’s Interest Notice | |
28/08/2015 | Change of Director’s Interest Notice | |
28/08/2015 | Appendix 3B | |
26/08/2015 | FY15 Full Year Results Announcement | |
26/08/2015 | FY15 Full Year Results Presentation | |
26/08/2015 | Financial Report FY15 | |
26/08/2015 | Appendix 4G | |
26/08/2015 | Appendix 4E | |
24/08/2015 | FY15 Full Year Results Timing | |
08/07/2015 | Appendix 4C – quarterly | |
07/07/2015 | FY15 Earnings Outlook – July 2015 | |
06/05/2015 | Investor Presentation – May 2015 | |
28/04/2015 | Change in substantial holding | |
23/04/2015 | Appendix 4C – quarterly | |
13/04/2015 | Notification of Change of Share Registry | |
26/03/2015 | Expiry of Unlisted Options | |
13/03/2015 | Appendix 3B | |
03/03/2015 | Change in substantial holding | |
26/02/2015 | FY15 H1 Results Presentation | |
26/02/2015 | FY15 H1 Results Presentation | |
26/02/2015 | FY15 H1 Results Announcement | |
26/02/2015 | Interim Financial Statements | |
26/02/2015 | Appendix 4D | |
25/02/2015 | H1 FY15 Half Year Results Timing | |
04/02/2015 | Bulletproof Investor Presentation Acquisition Update | |
30/01/2015 | Appendix 4C – quarterly | |
09/01/2015 | Capital Structure | |
09/01/2015 | Release of securities from voluntary escrow | |
11/12/2014 | Bulletproof acquires Pantha Corp | |
17/11/2014 | Change of Director’s Interest Notice | |
14/11/2014 | Appendix 3B | |
14/11/2014 | Initial Directors Interest Notice | |
14/11/2014 | Appendix 3B | |
06/11/2014 | Results of 2014 Annual General Meeting | |
06/11/2014 | 2014 AGM CEO Presentation | |
06/11/2014 | 2014 AGM Chairman’s Address to Shareholders | |
03/11/2014 | Potential acquisition – non binding term sheet signed | |
31/10/2014 | Appendix 4C – Q1 September 2014 | |
08/10/2014 | Appendix 3B | |
03/10/2014 | Notice of Annual General Meeting/Proxy Form | |
18/09/2014 | Change in substantial holding | |
18/09/2014 | Change in substantial holding | |
18/09/2014 | s708A Notice for Placement | |
18/09/2014 | Appendix 3B | |
17/09/2014 | Share Purchase Plan Invitation and Rules | |
17/09/2014 | s708A Notice for Share Purchase Plan | |
15/09/2014 | Completion of placement and proposed share purchase plan | |
11/09/2014 | Trading Halt | |
01/09/2014 | Change in substantial holding | |
01/09/2014 | Change in substantial holding | |
01/09/2014 | Appendix 3Y | |
01/09/2014 | Appendix 3Y | |
21/08/2014 | FY14 Full Year Results Announcement | |
25/08/2014 | Appendix 3B | |
21/08/2014 | FY14 Full Year Results Presentation | |
21/08/2014 | Appendix 4E and Financial Report – FY14 | |
19/08/2014 | FY14 Full Year Results Timing | |
31/07/2014 | Appendix 4C – Q4 June 2014 | |
21/07/2014 | Change in substantial holding | |
18/07/2014 | Change in substantial holding | |
18/07/2014 | Change in substantial holding | |
17/07/2014 | Becoming a substantial holder | |
15/07/2014 | Appendix 3B | |
01/07/2014 | Appendix 3Y | |
30/06/2014 | Appendix 3B | |
02/05/2014 | Resignation of Joint Company Secretary | |
30/04/2014 | Appendix 4C – Q3 March 2014 | |
14/03/2014 | Release of Restricted Securities and Appendix 3B | |
20/02/2014 | H1 FY14 Results Presentation | |
20/02/2014 | H1 FY14 Results Announcement | |
20/02/2014 | Appendix 4D and Interim Financial Statements | |
19/02/2014 | FY14 Half Year Results Timing | |
31/01/2014 | Appendix 4C – quarterly | |
31/01/2014 | Corporate Governance Statements – Share Trading Policy | |
29/01/2014 | Ceasing to be a substantial holder | |
29/01/2014 | Ceasing to be a substantial holder | |
24/01/2014 | Notice of Substantial Shareholder | |
24/01/2014 | Notice of Substantial Shareholder | |
24/01/2014 | Notice of Substantial Shareholder | |
24/01/2014 | Change of Directors Interest Notice – Modesto | |
24/01/2014 | Change of Directors Interest Notice – Woodward | |
24/01/2014 | Final Directors Interest Notice – Stephenson | |
24/01/2014 | Final Directors Interest Notice – Miels | |
24/01/2014 | Initial Directors Interest Notice – Wilks | |
24/01/2014 | Initial Directors Interest Notice – Modesto | |
24/01/2014 | Initial Directors Interest Notice – Woodward | |
23/01/2014 | Bulletproof completes ASX listing | |
22/01/2014 | Appendix 3B – Amending 21 January 2014 | |
22/01/2014 | Appendix 3B – Amended | |
21/01/2014 | Unaudited Financial Statement (2011) | |
21/01/2014 | Unaudited Financial Statement (2012) | |
21/01/2014 | Audited Financial Statement (2013) | |
21/01/2014 | Budgeted Revenue | |
21/01/2014 | Service Agreements | |
21/01/2014 | Capital Structure | |
21/01/2014 | Top 20 Holders and Distribution Schedule | |
21/01/2014 | Appendix 1A and Information Form and Checklist | |
21/01/2014 | Pre-Reinstatement Disclosure | |
21/01/2014 | ASX Circular – Reinstatement | |
21/01/2014 | Reinstatement to Official Quotation | |
21/01/2014 | Board changes and appointment of new Chairman | |
20/01/2014 | Appendix 3B | |
20/01/2014 | Acquisition and Re-listing Update | |
14/01/2014 | Bulletproof Networks Pty Ltd Acquisition Update | |
02/01/2014 | Bulletproof Networks Pty Ltd Acquisition Update | |
17/12/2013 | Results of Meeting | |
16/12/2013 | Suspension from Official Quotation | |
12/12/2013 | Spencer Resources Limited Prospectus December 2013 | |
12/12/2013 | Bulletproof Networks Pty Ltd Acquisition Update | |
03/12/2013 | Bulletproof Networks Pty Ltd Acquisition Update | |
29/11/2013 | Results of Annual General Meeting | |
29/11/2013 | Chairman’s Address to Shareholders | |
29/11/2013 | Bulletproof Networks Pty Ltd Acquisition Update | |
28/11/2013 | Appendix 3B – Amended | |
28/11/2013 | Appendix 3B |
Prior to 20 January 2014, Bulletproof Group Limited was listed under Spencer Resources Limited (SPA). For ASX announcements released prior to this date, please visit www.spencerresources.com.au